12145 | |
---|---|
Empty Weight | 192 lb |
Empty Weight | 87.1 kg |
Overall Length | 52.75" |
Overall Length | 134 cm |
Overall Height | 45.5" |
Overall Height | 115.6 cm |
Overall Width | 38" |
Overall Width | 96.5 cm |
Min. Bed Length Required | 28.5" |
Min. Bed Length Required | 72.4 cm |
Hopper Length | 30" |
Hopper Length | 76.2 cm |
Hopper Height | 25.75" |
Hopper Height | 65.4 cm |
Hopper Width | 38" |
Hopper Width | 96.5 cm |
12145 | |
---|---|
Capacity (Volume) | 0.35 cu yd |
Capacity (Volume) | 0.27 cu m |
Capacity (Weight) | 750 lb |
Capacity (Weight) | 340.2 kg |
Spreading Width | 30' |
Spreading Width | 9.14 m |
12145 | |
---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
12145 | |
---|---|
Frame | Stainless Steel |
Frame | Stainless Steel |
Hopper | Stainless Steel |
Hopper | Stainless Steel |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner | 12" heavy-duty polyurethane spinner with integral hub assembly |
Spinner | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX | 4" heavy-duty shaftless auger |
HELIXX | 10.2 cm heavy-duty shaftless auger |
Mounting | Truck bed mounted with ratchet-strap assist |
Mounting | Truck bed mounted with ratchet-strap assist |
12145 | |
---|---|
Top Screen | Heavy-duty steel |
Top Screen | Heavy-duty steel |
12140 | |
---|---|
Empty Weight | 337 lb |
Empty Weight | 152.9 kg |
Overall Length | 81" |
Overall Length | 205.74 cm |
Overall Height | 45" |
Overall Height | 114.3 cm |
Overall Width | 42.75" |
Overall Width | 108.6 cm |
Min. Bed Length Required | 44" |
Min. Bed Length Required | 111.8 cm |
Hopper Length | 54.5" |
Hopper Length | 138.4 cm |
Hopper Height | 27.25" |
Hopper Height | 69.2 cm |
Hopper Width | 42.75" |
Hopper Width | 108.6 cm |
12140 | |
---|---|
Capacity (Volume) | 0.7 cu yd |
Capacity (Volume) | 0.54 cu m |
Capacity (Weight) | 1,500 lb |
Capacity (Weight) | 680.39 kg |
Spreading Width | 30' |
Spreading Width | 9.14 m |
12140 | |
---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
12140 | |
---|---|
Frame | Stainless Steel |
Frame | Stainless Steel |
Hopper | Stainless Steel |
Hopper | Stainless Steel |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner | 12" heavy-duty polyurethane spinner with integral hub assembly |
Spinner | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX | 6.25" heavy-duty shaftless auger with variable pitch steel flighting |
HELIXX | 15.9 cm heavy-duty shaftless auger with variable pitch steel flighting |
Mounting | Truck bed mounted with ratchet-strap assist |
Mounting | Truck bed mounted with ratchet-strap assist |
12140 | |
---|---|
Top Screen | Heavy-duty steel |
Top Screen | Heavy-duty steel |
Brake Light | Yes |
Brake Light | Yes |
32300 | 32600 | |
---|---|---|
Empty Weight | 386 lb | 416 lb |
Empty Weight | 175.1 kg | 188.7 kg |
Overall Length | 77" | 77" |
Overall Length | 195.6 cm | 195.6 cm |
Overall Height | 27" | 36" |
Overall Height | 68.6 cm | 91.4 cm |
Overall Width | 48.5" | 48.5" |
Overall Width | 123.2 cm | 123.2 cm |
Floor Length | 58" | 58" |
Floor Length | 147.3 cm | 147.3 cm |
Floor Width | 34" | 44" |
Floor Width | 86.4 cm | 111.8 cm |
Hopper Length | 66" | 66" |
Hopper Length | 167.6 cm | 167.6 cm |
Hopper Width | 48.5" | 48.5" |
Hopper Width | 123.2 cm | 123.2 cm |
32300 | 32600 | |
---|---|---|
Capacity (Volume) | Struck 0.5 cu yd | Struck 1.0 cu yd |
Capacity (Volume) | Struck 0.4 cu m | Struck 0.8 cu m |
Capacity (Weight) | 1,080 lb | 2,160 lb |
Capacity (Weight) | 489.9 kg | 979.8 kg |
Spreading Width | Up to 40' | Up to 40' |
Spreading Width | Up to 12.2 m | Up to 12.2 m |
32300 | 32600 | |
---|---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control | Digital, self-diagnosing dual variable-speed control |
Speed Control | Digital, self-diagnosing dual variable-speed control | Digital, self-diagnosing dual variable-speed control |
Wiring Harness | Completely loomed with molded plugs | Completely loomed with molded plugs |
Wiring Harness | Completely loomed with molded plugs | Completely loomed with molded plugs |
32300 | 32600 | |
---|---|---|
Frame | Powder coated steel | Powder coated steel |
Frame | Powder coated steel | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction |
Hopper | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Compact, independent weather-tight patented motor transmission | Compact, independent weather-tight patented motor transmission |
Spinner Drive Assembly | Compact, independent weather-tight patented motor transmission | Compact, independent weather-tight patented motor transmission |
Spinner | 12" powder coated steel with cupped fins | 12" powder coated steel with cupped fins |
Spinner | 30.5 cm powder coated steel with cupped fins | 30.5 cm powder coated steel with cupped fins |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Auger | 3" transverse high-flow auger | 3" transverse high-flow auger |
Auger | 7.6 cm transverse high-flow auger | 7.6 cm transverse high-flow auger |
Mounting | Positive locking mount with bolt-down kit and ratchet-strap assist | Positive locking mount with bolt-down kit and ratchet-strap assist |
Mounting | Positive locking mount with bolt-down kit and ratchet-strap assist | Positive locking mount with bolt-down kit and ratchet-strap assist |
32300 | 32600 | |
---|---|---|
Top Screen | 5/16" steel rod construction with grid pattern | 5/16" steel rod construction with grid pattern |
Top Screen | 0.8 cm steel rod construction with grid pattern | 0.8 cm steel rod construction with grid pattern |
Cover | Fitted tarp | Fitted tarp |
Cover | Fitted tarp | Fitted tarp |
Vibrator | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC |
Vibrator | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC |
Inverted V | Patented vibrating inverted "V" to maximize material flow | Patented vibrating inverted "V" to maximize material flow |
Inverted V | Patented vibrating inverted “V” to maximize material flow | Patented vibrating inverted “V” to maximize material flow |
Brake Light | No | No |
Brake Light | No | No |
Work Light | Yes | Yes |
Work Light | Yes | Yes |
32200 | |
---|---|
Empty Weight | 280 lb |
Empty Weight | 127 kg |
Overall Length | 64" |
Overall Length | 162.6 cm |
Overall Height | 27" |
Overall Height | 68.6 cm |
Overall Width | 48.5" |
Overall Width | 123.2 cm |
Floor Length | 45" |
Floor Length | 114.3 cm |
Floor Width | 34" |
Floor Width | 86.4 cm |
Hopper Length | 53" |
Hopper Length | 134.6 cm |
Hopper Width | 48.5" |
Hopper Width | 123.2 cm |
32200 | |
---|---|
Capacity (Volume) | Struck 11.0 cu ft |
Capacity (Volume) | Struck 0.31 cu m |
Capacity (Weight) | 880 lb |
Capacity (Weight) | 399.2 kg |
Spreading Width | Up to 30' |
Spreading Width | 9.1 m |
32200 | |
---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control |
Speed Control | Digital, self-diagnosing dual variable-speed control |
Wiring Harness | Completely loomed with molded plugs |
Wiring Harness | Completely loomed with molded plugs |
32200 | |
---|---|
Frame | Powder coated steel |
Frame | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly with integral vertical rib construction |
Hopper | One-piece LLDPE safety yellow poly with integral vertical rib construction |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Compact, independent weather-tight patented motor transmission |
Spinner Drive Assembly | Compact, independent weather-tight patented motor transmission |
Spinner | 12" powder coated steel with cupped fins |
Spinner | 30.5 cm powder coated steel with cupped fins |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Auger | 3" transverse high-flow auger |
Auger | 7.6 cm transverse high-flow auger |
Mounting | Positive locking mount with bolt-down kit and ratchet-strap assist |
Mounting | Positive locking mount with bolt-down kit and ratchet-strap assist |
32200 | |
---|---|
Top Screen | 5/16" steel rod construction with grid pattern |
Top Screen | 0.8 cm steel rod construction with grid pattern |
Cover | Fitted tarp |
Cover | Fitted tarp |
Vibrator | Standard heavy-duty 12-volt DC |
Vibrator | Standard heavy-duty 12-volt DC |
Inverted V | Patented vibrating inverted "V" to maximize material flow |
Inverted V | Patented vibrating inverted "V" to maximize material flow |
Brake Light | No |
Brake Light | No |
Work Light | No |
Work Light | No |
11900 | 11910 | 11920 | 11930 | 11940 | |
---|---|---|---|---|---|
Approx. Weight (Empty) | 490 lb | 509 lb | 632 lb | 740 lb | 818 lb |
Approx. Weight (Empty) | 222 kg | 231 kg | 287 kg | 336 kg | 371 kg |
Overall Length | 115.5" | 127.5" | 139.5" | 139.5" | 151.5" |
Overall Length | 293 cm | 324 cm | 354 cm | 354 cm | 385 cm |
Overall Height | 50.5" | 50.5" | 70" | 74.25" | 81.75" |
Overall Height | 128 cm | 128 cm | 178 cm | 189 cm | 208 cm |
Overall Width | 50" | 50" | 50" | 70" | 70" |
Overall Width | 127 cm | 127 cm | 127 cm | 178 cm | 178 cm |
Min. Bed Length | 62.5" | 74.5" | 91" | 91" | 102" |
Min. Bed Length | 159 cm | 189 cm | 231 cm | 231 cm | 259 cm |
Hopper Length | 84" | 96" | 108" | 108" | 119" |
Hopper Length | 213 cm | 244 cm | 274 cm | 274 cm | 302 cm |
Hopper Height | 33.5" | 33.5" | 41" | 45.25" | 52.75" |
Hopper Height | 85 cm | 85 cm | 104 cm | 115 cm | 134 cm |
Hopper Width | 50" | 50" | 50" | 70" | 70" |
Hopper Width | 127 cm | 127 cm | 127 cm | 178 cm | 178 cm |
11900 | 11910 | 11920 | 11930 | 11940 | |
---|---|---|---|---|---|
Capacity (Volume) | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 6.0 cu yd |
Capacity (Volume) | 1.1 cu m | 1.5 cu m | 2.3 cu m | 3.4 cu m | 4.6 cu m |
Capacity (Weight) | 3,120 lb | 4,160 lb | 6,240 lb | 9,360 lb | 12,480 lb |
Capacity (Weight) | 1,415 kg | 1,887 kg | 2,830 kg | 4,246 kg | 5,661 kg |
Spreading Width | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft |
Spreading Width | 2.4 – 12.2 m | 2.4 – 12.2 m | 2.4 – 12.2 m | 2.4 – 12.2 m | 2.4 – 12.2 m |
11900 | 11910 | 11920 | 11930 | 11940 | |
---|---|---|---|---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse |
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse |
Wiring Harness | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab |
Wiring Harness | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab |
11900 | 11910 | 11920 | 11930 | 11940 | |
---|---|---|---|---|---|
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Hopper | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Hopper | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute |
Spinner Drive Assembly | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute |
Spinner | 12" heavy-duty polyurethane spinner with integral hub assembly | 12" heavy-duty polyurethane spinner with integral hub assembly | 12" heavy-duty polyurethane spinner with integral hub assembly | 12" heavy-duty polyurethane spinner with integral hub assembly | 12" heavy-duty polyurethane spinner with integral hub assembly |
Spinner | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting |
HELIXX | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting |
Mounting | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist |
Mounting | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist |
11900 | 11910 | 11920 | 11930 | 11940 | |
---|---|---|---|---|---|
Top Screen | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel |
Top Screen | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel |
Vibrator | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC |
Vibrator | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC |
Brake Light | Yes | Yes | Yes | Yes | Yes |
Brake Light | Yes | Yes | Yes | Yes | Yes |
Inverted V | Yes | Yes | Yes | Yes | Yes |
Inverted V | Yes | Yes | Yes | Yes | Yes |
11780 | 11790 | 11800 | 11810 | |
---|---|---|---|---|
Approx. Weight (Empty) | 412 lb | 443 lb | 694 lb | 718 lb |
Approx. Weight (Empty) | 186.9 kg | 200.9 kg | 315.2 kg | 325.7 kg |
Overall Length | 106" | 115" | 133" | 133" |
Overall Length | 269.2 cm | 292.1 cm | 287.0 cm | 287.0 cm |
Overall Height | 52" | 59" | 76" | 83.5" |
Overall Height | 132.1 cm | 149.9 cm | 193.0 cm | 212.1 cm |
Overall Width | 49" | 49" | 67.25" | 67.25" |
Overall Width | 124.46 cm | 124.46 cm | 170.82 cm | 170.82 cm |
Min. Bed Length | 72" | 80" | 98" | 98" |
Min. Bed Length | 182.88 cm | 203.2 cm | 248.92 cm | 248.92 cm |
Hopper Length | 80.75" | 89.75" | 109" | 109" |
Hopper Length | 205.1 cm | 227.9 cm | 276.86 cm | 276.86 cm |
Hopper Height | 34.5" | 41.5" | 46.5" | 54" |
Hopper Height | 87.63 cm | 105.41 cm | 118.11 cm | 137.16 cm |
Hopper Width | 49" | 49" | 67.25" | 67.25" |
Hopper Width | 124.46 cm | 124.46 cm | 170.82 cm | 170.82 cm |
11780 | 11790 | 11800 | 11810 | |
---|---|---|---|---|
Capacity (Volume) | 1.5 cu yd | 2.25 cu yd | 3.5 cu yd | 5.0 cu yd |
Capacity (Volume) | 1.1 cu m | 1.7 cu m | 2.7 cu m | 3.8 cu m |
Capacity (Weight) | 3,120 lb | 4,680 lb | 7,280 lb | 10,400 lb |
Capacity (Weight) | 1,415.2 kg | 2,122.8 kg | 3,302.3 kg | 4,717.4 kg |
Spreading Width | 8 - 40 ft | 8 - 40 ft | 8 - 40 ft | 8 - 40 ft |
Spreading Width | 2.4 - 12.2 m | 2.4 - 12.2 m | 2.4 - 12.2 m | 2.4 - 12.2 m |
11780 | 11790 | 11800 | 11810 | |
---|---|---|---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse |
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse | Digital, self-diagnosing dual variable-speed control with auto reverse |
Wiring Harness | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab |
Wiring Harness | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab | Single, 4-pin control harness wire to enter cab |
11780 | 11790 | 11800 | 11810 | |
---|---|---|---|---|
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Frame | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Hopper | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction |
Hopper | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction | One-piece LLDPE safety yellow poly with integral vertical rib construction |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute |
Spinner Drive Assembly | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute | Flip Up/Removable Chute |
Spinner | 12" heavy-duty polyurethane spinner with integral hub assembly | 12" heavy-duty polyurethane spinner with integral hub assembly | 12" heavy-duty polyurethane spinner with integral hub assembly | 12" heavy-duty polyurethane spinner with integral hub assembly |
Spinner | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting |
HELIXX | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting | 15.9 cm heavy-duty shaftless auger variable pitch steel flighting |
Mounting | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist |
Mounting | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist | Truck bed mounted with ratchet-strap assist |
11780 | 11790 | 11800 | 11810 | |
---|---|---|---|---|
Top Screen | Heavy-duty steel with angle iron edging | Heavy-duty steel with angle iron edging | Heavy-duty steel with angle iron edging | Heavy-duty steel with angle iron edging |
Top Screen | Heavy-duty steel with angle iron edging | Heavy-duty steel with angle iron edging | Heavy-duty steel with angle iron edging | Heavy-duty steel with angle iron edging |
Cover | Fitted tarp | Fitted tarp | Fitted tarp | Fitted tarp |
Cover | Fitted tarp | Fitted tarp | Fitted tarp | Fitted tarp |
Vibrator | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC |
Vibrator | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC | Standard heavy-duty 12-volt DC |
Brake Light | Yes | Yes | Yes | Yes |
Brake Light | Yes | Yes | Yes | Yes |
Work Light | Yes | Yes | Yes | Yes |
Work Light | Yes | Yes | Yes | Yes |
83715 | |
---|---|
Approx. Weight (Empty) | 45 lb |
Approx. Weight (Empty) | 20.4 kg |
Overall Length | 34" |
Overall Length | 86.4 cm |
Overall Height | 17" |
Overall Height | 43.2 cm |
Overall Width | 11" |
Overall Width | 27.9 cm |
83715 | |
---|---|
Capacity | 30 gal |
Capacity | 113.6 L |
Spraying Volume | 2 gpm |
Spraying Volume | 7.6 lpm |
83715 | |
---|---|
Speed Control | On/off switch |
Speed Control | On/off switch |
Wiring Harness | 12-gauge |
Wiring Harness | 12-gauge |
83715 | |
---|---|
Tank | One-piece LLDPE safety yellow poly |
Tank | One-piece LLDPE safety yellow poly |
Motors | 12-volt direct-drive diaphragm pump |
Motors | 12-volt direct-drive diaphragm pump |
Mounting | Strap included |
Mounting | Strap included |
SP-1575-1 | SP-1875-1 | |
---|---|---|
Approx. Weight (Empty) | 160 lb | 180 lb |
Approx. Weight (Empty) | 72.6 kg | 81.7 kg |
Overall Length | 20.5" | 24" |
Overall Length | 52.1 cm | 60.9 cm |
Overall Height | 34" | 36" |
Overall Height | 86.4 cm | 91.4 cm |
Overall Width | 38" | 52" |
Overall Width | 96.5 cm | 132.1 cm |
Hopper Length | 20.5" | 21" |
Hopper Length | 52.1 cm | 53.3 cm |
Hopper Width | 38" | 47" |
Hopper Width | 96.5 cm | 119.4 cm |
SP-1575-1 | SP-1875-1 | |
---|---|---|
Capacity (Volume) | 5.25 cu ft | 9.0 cu ft |
Capacity (Volume) | 0.149 cu m | 0.254 cu m |
Capacity (Weight) | 420 lb | 720 lb |
Capacity (Weight) | 190.5 kg | 326.6 kg |
Spreading Width | Up to 30' | Up to 40' |
Spreading Width | Up to 9.2 m | Up to 12.2 m |
SP-1575-1 | SP-1875-1 | |
---|---|---|
Speed Control | Digital, self-diagnosing variable speed control | Digital, self-diagnosing variable speed control |
Speed Control | Digital, self-diagnosing variable speed control | Digital, self-diagnosing variable speed control |
Wiring Harness | Completely loomed with molded plugs | Completely loomed with molded plugs |
Wiring Harness | Completely loomed with molded plugs | Completely loomed with molded plugs |
SP-1575-1 | SP-1875-1 | |
---|---|---|
Frame | Powder coated steel | Powder coated steel |
Frame | Powder coated steel | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Motors | Dual 12-volt DC direct-drive motors mounted in weather resistant enclosure | Dual 12-volt DC direct-drive motors mounted in weather resistant enclosure |
Motors | Dual 12-volt DC direct-drive motors mounted in weather resistant enclosure | Dual 12-volt DC direct-drive motors mounted in weather resistant enclosure |
Spinner Drive Assembly | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear |
Spinner Drive Assembly | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear |
Spinner | 10" nylon/glass reinforced resin | 12" powder coated steel |
Spinner | 25.4 cm nylon/glass reinforced resin | 30.5 cm powder coated steel |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum torque motor transmission drive | Heavy-duty solid steel construction with maximum torque motor transmission drive |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum torque motor transmission drive | Heavy-duty solid steel construction with maximum torque motor transmission drive |
Auger | Horizontal high-flow auger | Horizontal high-flow auger |
