12145 | |
---|---|
Empty Weight | 192 lb |
Empty Weight | 87.1 kg |
Overall Length | 52.75" |
Overall Length | 134 cm |
Overall Height | 45.5" |
Overall Height | 115.6 cm |
Overall Width | 38" |
Overall Width | 96.5 cm |
Min. Bed Length Required | 28.5" |
Min. Bed Length Required | 72.4 cm |
Hopper Length | 30" |
Hopper Length | 76.2 cm |
Hopper Height | 25.75" |
Hopper Height | 65.4 cm |
Hopper Width | 38" |
Hopper Width | 96.5 cm |
12145 | |
---|---|
Capacity (Volume) | 0.35 cu yd |
Capacity (Volume) | 0.27 cu m |
Capacity (Weight) | 750 lb |
Capacity (Weight) | 340.2 kg |
Spreading Width | 30' |
Spreading Width | 9.14 m |
12145 | |
---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
12145 | |
---|---|
Frame | Stainless Steel |
Frame | Stainless Steel |
Hopper | Stainless Steel |
Hopper | Stainless Steel |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner | 12" heavy-duty polyurethane spinner with integral hub assembly |
Spinner | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX | 4" heavy-duty shaftless auger |
HELIXX | 10.2 cm heavy-duty shaftless auger |
Mounting | Truck bed mounted with ratchet-strap assist |
Mounting | Truck bed mounted with ratchet-strap assist |
12145 | |
---|---|
Top Screen | Heavy-duty steel |
Top Screen | Heavy-duty steel |
VSS-1000-1 | |
---|---|
Approx. Weight (Empty) | 172 lb |
Approx. Weight (Empty) | 78.0 kg |
Overall Length | 60" |
Overall Length | 154.4 cm |
Overall Height | 50" |
Overall Height | 127.0 cm |
Overall Width | 48" boom |
Overall Width | 121.9 cm boom |
Floor Length | 45" |
Floor Length | 114.3 cm |
Floor Width | 32" |
Floor Width | 81.3 cm |
Tank Length | 37" |
Tank Length | 94.0 cm |
Tank Width | 30" |
Tank Width | 76.2 cm |
VSS-1000-1 | |
---|---|
Capacity | 100 gal |
Capacity | 378.5 L |
Spraying Width | Up to 6' |
Spraying Width | Up to 1.8 m |
Spraying Volume | 20 gal per acre at 10 mph |
Spraying Volume | 75.7 L per acre at 16.1 kph |
VSS-1000-1 | |
---|---|
Speed Control | On/off switch for each pump |
Speed Control | On/off switch for each pump |
Wiring Harness | Multiple gauge harness with molded plug |
Wiring Harness | Multiple gauge harness with molded plug |
VSS-1000-1 | |
---|---|
Frame | Powder coated steel |
Frame | Powder coated steel |
Tank | One-piece LLDPE safety yellow poly tank with baffles |
Tank | One-piece LLDPE safety yellow poly tank with baffles |
Motors | 12-volt direct-drive pumps |
Motors | 12-volt direct-drive pumps |
Mounting | Straps included |
Mounting | Straps included |
SD-1400 | |
---|---|
Approx. Weight (Empty) | 375 lb |
Approx. Weight (Empty) | 170.1 kg |
Overall Length | 30" |
Overall Length | 76.2 cm |
Overall Height | 38" |
Overall Height | 96.5 cm |
Overall Width | 60" |
Overall Width | 152.4 cm |
Hopper Length | 24.25" |
Hopper Length | 61.6 cm |
Hopper Width | 59.4" |
Hopper Width | 150.8 cm |
SD-1400 | |
---|---|
Capacity (Volume) | 14.0 cu ft |
Capacity (Volume) | 0.396 cu m |
Capacity (Weight) | 1,120 lb |
Capacity (Weight) | 508.0 kg |
Spreading Width | 48" |
Spreading Width | 121.9 cm |
SD-1400 | |
---|---|
Speed Control | Digital, self-diagnosing variable-speed control |
Speed Control | Digital, self-diagnosing variable-speed control |
Wiring Harness | Completely loomed with molded plugs |
Wiring Harness | Completely loomed with molded plugs |
SD-1400 | |
---|---|
Frame | Powder coated steel |
Frame | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Mounting | Category I, 3-point mount standard |
Mounting | Category I, 3-point mount standard |
SD-1400 | |
---|---|
Top Screen | 1/4" steel rod construction with grid pattern |
Top Screen | 0.6 cm steel rod construction with grid pattern |
Cover | Fitted lid |
Cover | Fitted lid |
Vibrator | Standard |
Vibrator | Standard |
Inverted | Patented vibrating baffle to maximize material flow |
Inverted | Patented vibrating baffle to maximize material flow |
SD-600-1 | |
---|---|
Approx. Weight (Empty) | 175 lb |
Approx. Weight (Empty) | 79.4 kg |
Overall Length | 24" |
Overall Length | 61.0 cm |
Overall Height | 28" |
Overall Height | 71.1 cm |
Overall Width | 49.5" |
Overall Width | 125.7 cm |
Hopper Length | 20.25" |
Hopper Length | 51.4 cm |
Hopper Width | 48" |
Hopper Width | 121.9 cm |
SD-600-1 | |
---|---|
Capacity (Volume) | 6.0 cu ft |
Capacity (Volume) | 0.169 cu m |
Capacity (Weight) | 480 lb |
Capacity (Weight) | 217.7 kg |
Spreading Width | 36" |
Spreading Width | 91.44 cm |
SD-600-1 | |
---|---|
Speed Control | Digital, self-diagnosing variable-speed control |
Speed Control | Digital, self-diagnosing variable-speed control |
Wiring Harness | Completely loomed with molded plugs |
Wiring Harness | Completely loomed with molded plugs |
SD-600-1 | |
---|---|
Frame | Powder coated steel |
Frame | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
Mounting | Mount not included. (Receiver, 3-point or Utility mount optional) |
Mounting | Mount not included. (Receiver, 3-point or Utility mount optional) |
SD-600-1 | |
---|---|
Top Screen | 1/4" steel rod construction with grid pattern |
Top Screen | 0.6 cm steel rod construction with grid pattern |
Cover | Fitted lid |
Cover | Fitted lid |
Vibrator | Standard |
Vibrator | Standard |
Inverted | Patented vibrating baffle to maximize material flow |
Inverted | Patented vibrating baffle to maximize material flow |
SP-30 | SP-36 | SP-36WL (Wheeled) | |
---|---|---|---|
Blade Dimensions | 30" x 9.25" | 36" x 9.25" | 36" x 10.5" |
Blade Dimensions | 76.2 cm x 23.5 cm | 91.4 cm x 23.5 cm | 91.4 cm x 26.7 cm |
Overall Shovel Dimensions | 30" x 54" | 36" x 54" | 36" x 48" x 18" |
Overall Shovel Dimensions | 76.2 cm x 137.2 cm | 91.4 cm x 137.2 cm | 91.4 cm x 121.9 cm x 45.7 cm |
Approx. Weight | 6 lb | 7 lb | 12 lb |
Approx. Weight | 2.7 kg | 3.2 kg | 5.4 kg |
SP-30 | SP-36 | SP-36WL (Wheeled) | |
---|---|---|---|
Applications | Commercial and industrial locations, sidewalks, entryways | Commercial and industrial locations, sidewalks, entryways | Commercial and industrial locations, sidewalks, entryways |
Applications | Commercial and industrial locations, sidewalks, entryways | Commercial and industrial locations, sidewalks, entryways | Commercial and industrial locations, sidewalks, entryways |
Level of Snow | Best in up to 4-5" of snow | Best in up to 4-5" of snow | Best in up to 2" of snow |
Level of Snow | Best in up to 10.2-12.7 cm of snow | Best in up to 10.2-12.7 cm of snow | Best in up to 5.1 cm of snow |
SP-30 | SP-36 | SP-36WL (Wheeled) | |
---|---|---|---|
Material | UHMW-PE (Blade); Powder Coated Steel (Pole) | UHMW-PE (Blade); Powder Coated Steel (Pole) | UHMW-PE (Blade); Powder Coated Steel (Pole) |
Material | UHMW-PE (Blade); Powder Coated Steel (Pole) | UHMW-PE (Blade); Powder Coated Steel (Pole) | UHMW-PE (Blade); Powder Coated Steel (Pole) |
Handle | Nylon reinforced D-shape | Nylon reinforced D-shape | Powder coated U-shape steel |
Handle | Nylon reinforced D-shape | Nylon reinforced D-shape | Powder coated U-shape steel |
Color | Yellow (blade and handle) and black (pole) | Yellow (blade and handle) and black (pole) | Yellow (blade and handle) and black (handle/pole) |
Color | Yellow (blade and handle) and black (pole) | Yellow (blade and handle) and black (pole) | Yellow (blade and handle) and black (handle/pole) |
SP-30 | SP-36 | SP-36WL (Wheeled) | |
---|---|---|---|
Tires | - | - | 6" plastic/rubber wheels |
Tires | - | - | 15.2 cm plastic/rubber wheels |
SP-1675 | |
---|---|
Approx. Weight (Empty) | 290 lb |
Approx. Weight (Empty) | 131.5 kg |
Overall Length | 30" |
Overall Length | 76.2 cm |
Overall Height | 30" |
Overall Height | 76.2 cm |
Overall Width | 49.5" |
Overall Width | 125.7 cm |
Hopper Length | 20" |
Hopper Length | 50.8 cm |
Hopper Width | 48" |
Hopper Width | 121.9 cm |
SP-1675 | |
---|---|
Capacity (Volume) | 6.0 cu ft |
Capacity (Volume) | 0.169 cu m |
Capacity (Weight) | 480 lb |
Capacity (Weight) | 217.7 kg |
Spreading Width | 4' to 12' |
Spreading Width | 1.2 to 3.7 m |
SP-1675 | |
---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control |
Speed Control | Digital, self-diagnosing dual variable-speed control |
Wiring Harness | Completely loomed automotive style, non-combustible with molded plugs |
Wiring Harness | Completely loomed automotive style, non-combustible with molded plugs |
SP-1675 | |
---|---|
Frame | Powder coated steel |
Frame | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor drive |
Spinner Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor drive |
Spinner | 12" adjustable stainless steel spinner |
Spinner | 30.5 cm adjustable stainless steel spinner |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor drive |
Auger Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor drive |
Auger | Rotary vane |
Auger | Rotary vane |
Mounting | Mount not included. (Receiver, 3-point or Utility mount optional) |
Mounting | Mount not included. (Receiver, 3-point or Utility mount optional) |
SP-1675 | |
---|---|
Top Screen | 1/4" steel rod construction with grid pattern |
Top Screen | 0.6 cm steel rod construction with grid pattern |
Cover | Fitted lid |
Cover | Fitted lid |
Vibrator | Standard |
Vibrator | Standard |
Inverted | Patented vibrating baffle to maximize material flow |
Inverted | Patented vibrating baffle to maximize material flow |
SS-4000 | |
---|---|
Empty Weight | 238 lb |
Empty Weight | 108.0 kg |
Overall Length | 72" |
Overall Length | 182.9 cm |
Overall Length (w/ blade) | 80" |
Overall Length (w/ blade) | 203.2 cm |
Overall Height | 42.5" |
Overall Height | 108.0 cm |
Overall Width | 40" |
Overall Width | 101.6 cm |
Brush Width | 40" |
Brush Width | 101.6 cm |
SS-4000 | |
---|---|
Speed | Up to 2.7 mph |
Speed | Up to 4.35 kph |
Forward Gears | 3 |
Forward Gears | 3 |
Reverse Gears | 1 |
Reverse Gears | 1 |
Brush Pressure Adjustment | Yes |
Brush Pressure Adjustment | Yes |
Adjustable Handle Height | 7 position |
Adjustable Handle Height | 7 position |
Engine | HONDA® |
Engine | HONDA® |
SS-4000 | |
---|---|
Tires | Polar Trec Snow Tires |
Tires | Polar Trec Snow Tires |
Snow Blade | 40" wide/37" angled |
Snow Blade | 101.6 cm wide/94.0 cm angled |
SP-100-1 | SP-125-1 | SP-225-1 | SP-325 | |
---|---|---|---|---|
Approx. Weight (Empty) | 75 lb | 65 lb | 68 lb | 79 lb |
Approx. Weight (Empty) | 34.0 kg | 29.5 kg | 30.8 kg | 35.8 kg |
Overall Length | 22" | 22" | 22" | 18" |
Overall Length | 55.9 cm | 55.9 cm | 55.9 cm | 45.7 cm |
Overall Height | 30" | 30" | 32" | 33" |
Overall Height | 76.2 cm | 76.2 cm | 81.3 cm | 83.8 cm |
Overall Width | 30" | 30" | 30" | 33" |
Overall Width | 76.2 cm | 76.2 cm | 76.2 cm | 83.8 cm |
Hopper Length | 22" | 22" | 22" | 16.5" |
Hopper Length | 55.9 cm | 55.9 cm | 55.9 cm | 41.9 cm |
Hopper Width | 30" | 30" | 30" | 33" |
Hopper Width | 76.2 cm | 76.2 cm | 76.2 cm | 83.8 cm |
SP-100-1 | SP-125-1 | SP-225-1 | SP-325 | |
---|---|---|---|---|
Capacity (Volume) | 3.0 cu ft | 3.0 cu ft | 3.0 cu ft | 3.25 cu ft |
Capacity (Volume) | 0.085 cu m | 0.085 cu m | 0.085 cu m | 0.092 cu m |
Capacity (Weight) | 240 lb | 240 lb | 240 lb | 260 lb |
Capacity (Weight) | 108.9 kg | 108.9 kg | 108.9 kg | 117.9 kg |
Spreading Width | Up to 20' | Up to 20' | Up to 25' | Up to 25' |
Spreading Width | Up to 6.1 m | Up to 6.1 m | Up to 7.6 m | Up to 7.6 m |
SP-100-1 | SP-125-1 | SP-225-1 | SP-325 | |
---|---|---|---|---|
Speed Control | Weather-resistant variable speed control | On/off switch | On/off switch | Weather-resistant variable speed control |
Speed Control | Weather-resistant variable speed control | On/off switch | On/off switch | Weather-resistant variable speed control |
Wiring Harness | 12-gauge with molded plugs and connectors | Multiple gauge harness with plug-ends and finished connectors | Automotive style with plug-ends and finished connectors | Completely loomed with molded plugs |
Wiring Harness | 12-gauge with molded plugs and connectors | Multiple gauge harness with plug-ends and finished connectors | Automotive style with plug-ends and finished connectors | Completely loomed with molded plugs |
SP-100-1 | SP-125-1 | SP-225-1 | SP-325 | |
---|---|---|---|---|
Frame | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel |
Frame | Powder coated steel | Powder coated steel | Powder coated steel | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Motors | 12-volt DC motor mounted in weather resistant enclosure | 12-volt DC motor mounted in weather resistant enclosure | 12-volt DC motor mounted in weather resistant enclosure | 12-volt DC motor mounted in weather resistant enclosure |
Motors | 12-volt DC motor mounted in weather resistant enclosure | 12-volt DC motor mounted in weather resistant enclosure | 12-volt DC motor mounted in weather resistant enclosure | 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear |
Spinner Drive Assembly | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear | Maximum torque transmission with hardened-steel worm and bronze gear |
Spinner | 10" nylon/glass reinforced resin | 10" nylon/glass reinforced resin | 10" nylon/glass reinforced resin | 10" nylon/glass reinforced resin |
Spinner | 25.4 cm nylon/glass reinforced resin | 25.4 cm nylon/glass reinforced resin | 25.4 cm nylon/glass reinforced resin | 25.4 cm nylon/glass reinforced resin |
Auger | N/A | N/A | 3" vertical high-flow auger | 3" vertical high-flow auger |
Auger | N/A | N/A | 7.6 cm vertical high-flow auger | 7.6 cm vertical high-flow auger |
Mounting | 2" light-duty hitch mount is standard | 2" light-duty hitch mount is standard | 2" light-duty hitch mount is standard | 2" light-duty hitch mount is standard |
Mounting | 5.1 cm light-duty hitch mount is standard | 5.1 cm light-duty hitch mount is standard | 5.1 cm light-duty hitch mount is standard | 5.1 cm light-duty hitch mount is standard |
SP-100-1 | SP-125-1 | SP-225-1 | SP-325 | |
---|---|---|---|---|
Cover | Standard | Optional | Optional | Fitted lid |
Cover | Standard | Optional | Optional | Fitted lid |
Feedgate | Electronically Controlled | Manual | Manual | Manual |
Feedgate | Electronically Controlled | Manual | Manual | Manual |
6000 UTV V-Plow | |
---|---|
Blade Width | 6' 0" |
Blade Width | 182.9 cm |
Blade Height | 25.75" at hinge/29.25" at end |
Blade Height | 65.4 cm at hinge/74.3 cm at end |
Angle Cylinders | 1" |
Angle Cylinders | 2.5 cm |
Plowing Width (Straight) | 72" - Straight - 84" w/Wings 60"/66" - Vee - 67"/73" w/Wings 55"/61" - Scoop - 61"/67" w/Wings |
Plowing Width (Straight) | 182.9 cm - Straight - 213.4 cm w/Wings 152.4 cm/167.6 cm - Vee - 170.2 cm/185.4 cm w/Wings 139.7 cm/154.9 cm - Scoop - 154.9 cm/170.2 cm w/Wings |
Plowing Width (Full Angle) | 60"/66" 67"/73" w/Wings |
Plowing Width (Full Angle) | 152.4 cm/167.6 cm 170.2 cm/185.4 cm w/Wings |
Approx. Weight* | 354 lb |
Approx. Weight* | 160.6 kg |
Cutting Edge | 1/4" x 5" |
Cutting Edge | 0.635 x 12.7 cm |
6000 UTV V-Plow | |
---|---|
Blade/Wing Thickness | 14 ga |
Blade/Wing Thickness | 14 ga |
Reinforcement Ribs | 6 |
Reinforcement Ribs | 6 |
Trip Springs | 2 steel |
Trip Springs | 2 steel |
SP-65 | SP-85 | SP-85SS | |
---|---|---|---|
Approx. Weight (Empty) | 25 lb | 42 lb | 42 lb |
Approx. Weight (Empty) | 11.3 kg | 19.1 kg | 19.1 kg |
Overall Length | 50" | 52" | 52" |
Overall Length | 127.0 cm | 132.1 cm | 132.1 cm |
Overall Height | 28" | 33" | 33" |
Overall Height | 71.1 cm | 83.8 cm | 83.8 cm |
Overall Width | 26" | 29" | 29" |
Overall Width | 66.0 cm | 73.7 cm | 73.7 cm |
Hopper Length | 18" | 20" | 20" |
Hopper Length | 45.7 cm | 50.8 cm | 50.8 cm |
Hopper Width | 23" | 23" | 23" |
Hopper Width | 58.4 cm | 58.4 cm | 58.4 cm |
SP-65 | SP-85 | SP-85SS | |
---|---|---|---|
Capacity (Weight) | 100 lb | 160 lb | 160 lb |
Capacity (Weight) | 45.4 kg | 72.6 kg | 72.6 kg |
Spreading Width | Up to 20' | Up to 20' | Up to 20' |
Spreading Width | Up to 6.1 m | Up to 6.1 m | Up to 6.1 m |
SP-65 | SP-85 | SP-85SS | |
---|---|---|---|
Frame | Powder coated steel | Powder coated steel | Stainless steel |
Frame | Powder coated steel | Powder coated steel | Stainless steel |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Spinner Drive Assembly | Nylatron® gear drive | Nylatron® gear drive | Nylatron® gear drive |
Spinner Drive Assembly | Nylatron® gear drive | Nylatron® gear drive | Nylatron® gear drive |
Spinner | 10" molded plastic | 10" molded plastic | 10" molded plastic |
Spinner | 25.4 cm molded plastic | 25.4 cm molded plastic | 25.4 cm molded plastic |
SP-65 | SP-85 | SP-85SS | |
---|---|---|---|
Top Screen | 10-gauge wire grid | 10-gauge wire grid | 10-gauge wire grid |
Top Screen | 10-gauge wire grid | 10-gauge wire grid | 10-gauge wire grid |
Cover | Clear poly cover | Clear poly cover | Clear poly cover |
Cover | Clear poly cover | Clear poly cover | Clear poly cover |
SD-95 | SD-95SS | |
---|---|---|
Approx. Weight (Empty) | 55 lb | 55 lb |
Approx. Weight (Empty) | 24.9 kg | 24.9 kg |
Overall Length | 48" | 48" |
Overall Length | 121.9 cm | 121.9 cm |
Overall Height | 36" | 36" |
Overall Height | 91.4 cm | 91.4 cm |
Overall Width | 38.25" | 38.25" |
Overall Width | 97.2 cm | 97.2 cm |
Hopper Length | 13" | 13" |
Hopper Length | 33.0 cm | 33.0 cm |
Hopper Width | 30" | 30" |
Hopper Width | 76.2 cm | 76.2 cm |
SD-95 | SD-95SS | |
---|---|---|
Capacity (Weight) | 160 lb | 160 lb |
Capacity (Weight) | 72.6 kg | 72.6 kg |
Spreading Width | 28" | 28" |
Spreading Width | 71.1 cm | 71.1 cm |
SD-95 | SD-95SS | |
---|---|---|
Frame | Powder coated steel | Stainless steel |
Frame | Powder coated steel | Stainless steel |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
SD-95 | SD-95SS | |
---|---|---|
Top Screen | 10-gauge wire grid | 10-gauge wire grid |
Top Screen | 10-gauge wire grid | 10-gauge wire grid |
Cover | Clear poly cover | Clear poly cover |
Cover | Clear poly cover | Clear poly cover |
SL-80 | SL-80SS | |
---|---|---|
Approx. Weight (Empty) | 60 lb | 60 lb |
Approx. Weight (Empty) | 27.2 kg | 27.2 kg |
Overall Length | 48" | 48" |
Overall Length | 121.9 cm | 121.9 cm |
Overall Height | 33" | 33" |
Overall Height | 83.8 cm | 83.8 cm |
Overall Width | 28" | 28" |
Overall Width | 71.1 cm | 71.1 cm |
SL-80 | SL-80SS | |
---|---|---|
Capacity | 12 gal | 12 gal |
Capacity | 45.4 L | 45.4 L |
Spraying Width | Up to 48" | Up to 48" |
Spraying Width | Up to 121.9 cm | Up to 121.9 cm |
Spraying Volume | 1 gpm | 1 gpm |
Spraying Volume | 3.8 lpm | 3.8 lpm |
SL-80 | SL-80SS | |
---|---|---|
Wiring Harness | Integral harness with molded plugs for battery recharge | Integral harness with molded plugs for battery recharge |
Wiring Harness | Integral harness with molded plugs for battery recharge | Integral harness with molded plugs for battery recharge |
SL-80 | SL-80SS | |
---|---|---|
Frame | Powder coated steel | Stainless steel |
Frame | Powder coated steel | Stainless steel |
Tank | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Tank | One-piece LLDPE safety yellow poly | One-piece LLDPE safety yellow poly |
Motors | 12-volt direct-drive pump | 12-volt direct-drive pump |
Motors | 12-volt direct-drive pump | 12-volt direct-drive pump |
SR-210 | |
---|---|
Approx. Weight (Empty) | 68 lb |
Approx. Weight (Empty) | 30.8 kg |
Overall Length | 22" |
Overall Length | 55.9 cm |
Overall Height | 32" |
Overall Height | 81.3 cm |
Overall Width | 30" |
Overall Width | 76.2 cm |
Hopper Length | 22" |
Hopper Length | 55.9 cm |
Hopper Width | 30" |
Hopper Width | 76.2 cm |
SR-210 | |
---|---|
Capacity (Volume) | 3.0 cu ft |
Capacity (Volume) | 0.085 cu m |
Capacity (Weight) | 240 lb |
Capacity (Weight) | 108.9 kg |
Spreading Width | Up to 25' |
Spreading Width | Up to 7.6 m |
SR-210 | |
---|---|
Speed Control | On/off with 2 pre-set spinner speeds on a wireless controlled key fob |
Speed Control | On/off with 2 pre-set spinner speeds on a wireless controlled key fob |
Wiring Harness | 7-pin plug-to-plug in trailer outlet on hitch, no harness required |
Wiring Harness | 7-pin plug-to-plug in trailer outlet on hitch, no harness required |
SR-210 | |
---|---|
Frame | Powder coated steel |
Frame | Powder coated steel |
Hopper | One-piece LLDPE safety yellow poly |
Hopper | One-piece LLDPE safety yellow poly |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Motors | 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Maximum torque transmission with hardened-steel worm and bronze gear |
Spinner Drive Assembly | Maximum torque transmission with hardened-steel worm and bronze gear |
Spinner | 10" nylon/glass reinforced resin |
Spinner | 25.4 cm nylon/glass reinforced resin |
Auger | 3" vertical high-flow auger |
Auger | 7.6 cm vertical high-flow auger |
Mounting | 2" light-duty hitch mount is standard |
Mounting | 5.1 cm light-duty hitch mount is standard |
SR-210 | |
---|---|
Cover | Optional |
Cover | Optional |
6000 UTV Straight Blade | |
---|---|
Blade Width | 6' 0" |
Blade Width | 182.9 cm |
Blade Height | 23.5" |
Blade Height | 59.7 cm |
Angle Cylinders | 1" x 7" |
Angle Cylinders | 2.5 x 17.8 cm |
Plowing Width (Full Angle) | 64" |
Plowing Width (Full Angle) | 162.6 cm |
Approx. Weight* | 261 lb |
Approx. Weight* | 118.4 kg |
Cutting Edge | 1/4" x 5" |
Cutting Edge | 0.635 x 12.7 cm |
6000 UTV Straight Blade | |
---|---|
Blade Thickness | 14 ga |
Blade Thickness | 14 ga |
Reinforcement Ribs | 4 |
Reinforcement Ribs | 4 |
Trip Springs | 2 steel |
Trip Springs | 2 steel |
12145 | |
---|---|
Empty Weight | 192 lb |
Empty Weight | 87.1 kg |
Overall Length | 52.75" |
Overall Length | 134 cm |
Overall Height | 45.5" |
Overall Height | 115.6 cm |
Overall Width | 38" |
Overall Width | 96.5 cm |
Min. Bed Length Required | 28.5" |
Min. Bed Length Required | 72.4 cm |
Hopper Length | 30" |
Hopper Length | 76.2 cm |
Hopper Height | 25.75" |
Hopper Height | 65.4 cm |
Hopper Width | 38" |
Hopper Width | 96.5 cm |
12145 | |
---|---|
Capacity (Volume) | 0.35 cu yd |
Capacity (Volume) | 0.27 cu m |
Capacity (Weight) | 750 lb |
Capacity (Weight) | 340.2 kg |
Spreading Width | 30' |
Spreading Width | 9.14 m |
12145 | |
---|---|
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Speed Control | Digital, self-diagnosing dual variable-speed control with auto reverse |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
Wiring Harness | Single, 4-pin control harness wire to enter cab |
12145 | |
---|---|
Frame | Stainless Steel |
Frame | Stainless Steel |
Hopper | Stainless Steel |
Hopper | Stainless Steel |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Motors | Dual, 12-volt DC motor mounted in weather resistant enclosure |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner Drive Assembly | Flip-Up/Removable Chute |
Spinner | 12" heavy-duty polyurethane spinner with integral hub assembly |
Spinner | 30.5 cm heavy-duty polyurethane spinner with integral hub assembly |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX Drive Assembly | Heavy-duty solid steel construction with maximum-torque motor transmission drive |
HELIXX | 4" heavy-duty shaftless auger |
HELIXX | 10.2 cm heavy-duty shaftless auger |
Mounting | Truck bed mounted with ratchet-strap assist |
Mounting | Truck bed mounted with ratchet-strap assist |
12145 | |
---|---|
Top Screen | Heavy-duty steel |
Top Screen | Heavy-duty steel |
VSS-1000-1 | |
---|---|
Approx. Weight (Empty) | 172 lb |
Approx. Weight (Empty) | 78.0 kg |
Overall Length | 60" |
Overall Length | 154.4 cm |
Overall Height | 50" |
Overall Height | 127.0 cm |
Overall Width | 48" boom |
Overall Width | 121.9 cm boom |
Floor Length | 45" |
Floor Length | 114.3 cm |
Floor Width | 32" |
Floor Width | 81.3 cm |
Tank Length | 37" |
Tank Length | 94.0 cm |
Tank Width | 30" |
Tank Width | 76.2 cm |
VSS-1000-1 | |
---|---|
Capacity | 100 gal |
Capacity | 378.5 L |
Spraying Width | Up to 6' |
Spraying Width | Up to 1.8 m |
Spraying Volume | 20 gal per acre at 10 mph |
Spraying Volume | 75.7 L per acre at 16.1 kph |
VSS-1000-1 | |
---|---|
Speed Control | On/off switch for each pump |
Speed Control | On/off switch for each pump |
Wiring Harness | Multiple gauge harness with molded plug |
Wiring Harness | Multiple gauge harness with molded plug |
VSS-1000-1 | |
---|---|
Frame | Powder coated steel |
Frame | Powder coated steel |
Tank | One-piece LLDPE safety yellow poly tank with baffles |
Tank | One-piece LLDPE safety yellow poly tank with baffles |
Motors | 12-volt direct-drive pumps |
Motors | 12-volt direct-drive pumps |
Mounting | Straps included |
Mounting | Straps included |
SD-1400 | |
---|---|
